DATA TRANSPARENCY — PUBLIC PERFORMANCE DATA
MEASURED. SOURCED. DISCLOSED.
Performance data with its sources, measurement periods, and evidence records. This page is the data-facing disclosure surface. The epistemic framework — how WAE knows — lives on the separate Transparency page; the two are distinct and cross-linked.
1,250,341,293
5 performance brands · Latest verified source per brand
The portfolio record uses the latest verified Meta Business Suite source currently available for each included brand. Four brands use Account Overview totals; Deep Ocean World currently uses its verified native content-export ledger.
Current evidence status for the broad portfolio record: VERIFIED — KERNEL-RESOLVED (WAE-CLM-2026-001), verified as a documented registry record with exact arithmetic: five per-brand documented totals sum precisely to 1,250,341,293. The narrow digest-verified export record is WAE-CLM-2026-002.
SOURCE-DOCUMENTED SUBTOTALS — KERNEL-MAPPED RECORD
| Record | Value | Note |
|---|---|---|
| Account Overview subtotal | 913,510,784 | Four currently complete brands |
| Million-view publications | 333 | Posts over 1M views, 5 brands |
| Ten-million-view publications | 7 | Posts over 10M views |
SOURCE REGISTER
| Source ID | Type | Brand | Platform | Period | Source class |
|---|---|---|---|---|---|
| WAE-FB-OV-20260715 | Account Overview Screenshot | wild-animal-encounters | 2025-11-18 to 2026-07-15 | SOURCE E1 | |
| WAE-IG-OV-20260715 | Account Overview Screenshot | wild-animal-encounters | 2025-11-18 to 2026-07-15 | SOURCE E1 | |
| WAE-FB-OV-20260618 | Account Overview Screenshot | wild-animal-encounters | 2025-11-18 to 2026-06-18 | SOURCE E1 | |
| WAE-IG-OV-20260618 | Account Overview Screenshot | wild-animal-encounters | 2025-11-18 to 2026-06-18 | SOURCE E1 | |
| WAE-FB-CSV-20260715 | Native Content Export (CSV) | wild-animal-encounters | 2025-11-18 to 2026-07-15 | SOURCE E2 | |
| WAE-IG-CSV-20260715 | Native Content Export (CSV) | wild-animal-encounters | 2025-11-18 to 2026-07-15 | SOURCE E2 | |
| DOW-FB-CSV-20260716 | Native Content Export (CSV) | deep-ocean-world | 2025-11-29 to 2026-07-16 | SOURCE E2 | |
| DOW-IG-CSV-20260716 | Native Content Export (CSV) | deep-ocean-world | 2025-11-29 to 2026-07-16 | SOURCE E2 | |
| DOW-FB-OV-20260717 | Account Overview Screenshot | deep-ocean-world | 2025-11-29 to 2026-07-17 | SOURCE E1 | |
| DOW-IG-OV-20260717 | Account Overview Screenshot | deep-ocean-world | 2025-11-29 to 2026-07-17 | SOURCE E1 | |
| DOW-IG-CONTENT-20260717 | Content Overview Screenshot | deep-ocean-world | 2025-11-29 to 2026-07-17 | SOURCE E1 | |
| DOW-FB-CONTENT-20260717 | Content Overview Screenshot | deep-ocean-world | 2025-11-29 to 2026-07-17 | SOURCE E1 | |
| ECD-FB-OV-20260715 | Account Overview Screenshot | egyptian-countryside-diaries | 2025-11-08 to 2026-07-15 | SOURCE E1 | |
| ECD-FB-CSV-20260715 | Native Content Export (CSV) | egyptian-countryside-diaries | 2025-11-08 to 2026-07-15 | SOURCE E2 | |
| CSUSA-FB-OV-20260715 | Account Overview Screenshot | cryptid-sightings-usa | 2025-11-29 to 2026-07-15 | SOURCE E1 | |
| CSUSA-IG-OV-20260715 | Account Overview Screenshot | cryptid-sightings-usa | 2025-11-29 to 2026-07-15 | SOURCE E1 | |
| CSUSA-FB-CSV-20260715 | Native Content Export (CSV) | cryptid-sightings-usa | 2025-11-29 to 2026-07-15 | SOURCE E2 | |
| CSUSA-IG-CSV-20260715 | Native Content Export (CSV) | cryptid-sightings-usa | 2025-11-29 to 2026-07-15 | SOURCE E2 | |
| SAC-FB-OV-20260715 | Account Overview Screenshot | secret-animal-cams | 2025-12-04 to 2026-07-15 | SOURCE E1 | |
| SAC-IG-OV-20260715 | Account Overview Screenshot | secret-animal-cams | 2025-12-04 to 2026-07-15 | SOURCE E1 | |
| SAC-FB-CSV-20260715 | Native Content Export (CSV) | secret-animal-cams | 2025-12-04 to 2026-07-15 | SOURCE E2 | |
| SAC-IG-CSV-20260715 | Native Content Export (CSV) | secret-animal-cams | 2025-12-04 to 2026-07-15 | SOURCE E2 |
METRIC DEFINITIONS
Total Views
The platform-reported Views metric displayed by Meta Business Suite for the selected reporting period. This is distinct from Meta's separately reported 3-second video views metric.
Platform-Classified Organic Views
The value Meta Business Suite directly reports as From organic for the selected source and reporting period.
Platform-Classified Ads Views
The value Meta Business Suite directly reports as From ads for the selected source and reporting period.
Unclassified Difference
Any difference between Total Views and the available organic and ads fields. WAE Media does not infer a classification for that difference.
Unique Reach
The number of unique accounts that saw content at least once. Platform-specific (not de-duplicated across Facebook and Instagram). When reported as additive, this is explicitly noted as an upper reference.
Million-View Platform Publication Record
A single published post that has accumulated 1,000,000 or more total views on a single platform surface.
Independent Publication Record
Facebook and Instagram publications are independent platform records. Related creative assets may share an internal content ID, but each platform publication retains its own platform-generated ID, timestamp, distribution environment, and performance outcome. They are not duplicate publications and are not removed from performance counts.
Content-Ledger Total
The sum of all individual post view counts from a native Meta Business Suite content export (CSV). This is a bottom-up calculation from per-post data, as distinct from the top-down Account Overview total.
Account Overview Total
The aggregate total views figure displayed in the Meta Business Suite Account Overview panel for a given date range. This is a platform-calculated top-down figure.
BRAND REGISTRY
| Brand | Category | Platforms | Language | Audience |
|---|---|---|---|---|
| Wild Animal Encounters | performance | facebook, instagram | English | Global (Tier 1) |
| Deep Ocean World | performance | facebook, instagram | English | Global |
| Egyptian Countryside Diaries | performance | Arabic | Arabic-speaking | |
| Cryptid Sightings USA | performance | facebook, instagram | English | US-focused |
| Secret Animal Cams | performance | facebook, instagram | English | Global |
| Goal Maalouma | status-only | facebook, instagram | Arabic | Arabic-speaking |
| Omar Sherif Studio | status-only | facebook, instagram | English | Global |
SCOPE AND EXCLUSIONS
YouTube
WAE Media has not yet built a significant presence on YouTube. Any views on that platform are not included.
TikTok
WAE Media content may appear on TikTok via third-party reposts. These are not included.
X (Twitter) / Threads
Not included. WAE Media maintains accounts but has not reported performance figures from them.
Other accounts may have reposted WAE Media content without authorization. Those views are not included.
WAE Media does not publish estimates or projections as performance figures. Every number is a first-party, platform-reported measurement.
BRAND RECORDS
| Brand | Documented views | Source | Kernel record |
|---|---|---|---|
| Wild Animal Encounters | 830,467,535 | Meta Business Suite | WAE-CLM-2026-003 |
| Deep Ocean World | 336,830,509 | Meta Business Suite | WAE-CLM-2026-004 |
| Cryptid Sightings USA | 26,848,131 | Meta Business Suite | WAE-CLM-2026-006 |
| Secret Animal Cams | 2,029,507 | Meta Business Suite | WAE-CLM-2026-007 |
| Egyptian Countryside Diaries | 54,165,611 | Meta Business Suite | WAE-CLM-2026-005 |